Subscribe to our newsletter to get 15 % discount on your first order
x
Nutritional Facts |
per servingper 100g |
Serving size: 1 gel (80g) | ||
Servings per container: 1 | ||
Amount per serving | NRV* | |
---|---|---|
Energy Value | 204 | ++ |
Proteins | 2.7g | ++ |
Carbohydrates | 45.4g | ++ |
of which sugars | 17.6g | ++ |
Fat | 1.5g | ++ |
of which saturated | 1.5g | ++ |
Fibre | 0g | ++ |
Sodium | 104mg | ++ |
++ | ||
MCT Oil | 1500mg | ++ |
Beta-Alanine | 250mg | ++ |
Glucuronolactone | 75mg | ++ |
Caffeine | 50mg | ++ |
Magnesium | 57mg | 15% |
Vitamin B1 | 0.55mg | 50% |
Niacin | 8mg | 50% |
Vitamin C | 40mg | 50% |
Vitamin E | 6mg | 50% |
Vitamin B12 | 1.25mcg | 50% |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion. |