Subscribe to our newsletter to get 15 % discount on your first order
x
Nutritional Facts |
per servingper 100g |
Serving size: 1 scoop (10g) | ||
Servings per container: 30 | ||
Amount per serving | NRV* | |
---|---|---|
Energy Value | 10 | ++ |
of fats | 0 | ++ |
Carbohydrates | 2.4g | ++ |
of which sugars | 2.4g | ++ |
++ | ||
Vitamin B6 | 1.7mg | 121% |
Leucine | 4000mg | ++ |
Isoleucine | 500mg | ++ |
Valine | 500mg | ++ |
Alanine | 125mg | ++ |
Glutamine | 125mg | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion. |