Subscribe to our newsletter to get 15 % discount on your first order
x
HSN products, highest quality!
Nutritional Facts |
per serving |
Serving size: 3 capsules | ||
Servings per container: 30 | ||
Amount per serving | NRV* | |
---|---|---|
Vitamin C (ascorbic acid) | 100mg | 167% |
++ | ||
Propietary Blend | 1350mg | ++ |
Arginine nitrate, vitis vinifera L. (Powergrape ®), trichopus zeylanicus extract (whole plant) | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion. |